编 号 Item NO. | 管径范围(mm) | L(mm) | R1(mm) | R2(mm) |
UT3-6 | 3-6 | 32 | 8.0 | - |
UT5-10 | 5-10 | 45 | 4.5 | - |
UT11-18 | 11-18 | 55 | 6.5 | - |
UT19-25 | 19-25 | 65 | 10.5 | - |
UWP6-10 | 6-10 | 42 | 13.5 | 10.5 |
UWP6-12 | 6-12 | 43.5 | 15.5 | 12.5 |
UWP6-16 | 6-16 | 43 | 19.5 | 16.5 |
UWPPB6-12 | 6-12 | 42.5 | 30.0 | - |
Living on quality, Developing on credit!