编 号 Item NO. | A(高) (mm) | W(宽) | 铜管内径 D(mm) | 适用电线范围 mm² | Suitable Wires Awg | |
B (mm) | C(mm) | |||||
CHS-A4 | 20 | 9.0 | 2.8 | 4.0 | 1.25 | 22-16 |
CHS-A5 | 21 | 10.2 | 3.6 | 5.0 | 2 | 16-14 |
CHS-A5.5 | 25 | 11.5 | 3.9 | 5.5 | 5.5 | 12-10 |
CHS-A6 | 26.5 | 12.8 | 4.5 | 6.1 | 8 | 8 |
CHS-A7.5 | 28 | 14.4 | 5.5 | 7.5 | 10 | 8-6 |
Living on quality, Developing on credit!