Corrugated pipe AD54.5
CHS
Size: | |
---|---|
Availability: | |
Quantity: | |
Product Description
◆ Material: polyamide (PA6) / polyethylene (PE) / polypropylene (PP) / HB according to UL 94.
◆ Temp: polyamide (PA6)-40℃~+115℃+150℃
polyethylene (PE)-50℃~+80℃+100℃
polypropylene (PP)-40℃~+110℃+130℃
◆ Colour: Black and grey.
◆ Properties: Liquid and Dust proof; Highly resistant to oil, acid and solvents;Free of silicon, cadmium, halogen; Flexible, Iuster On Surface, abrasion resistant;
Racking resistant high mechanical strength; Black tubings are UV-resistant.
◆ Application: For protectively insulated electrical installations.
PA
规 格 Thread | 内径×外径 int.×ext.(mm) | 弯曲半径 Dimensions mm±10% | 每卷米数 米/卷 Lengths in rings m/roll | |
静态 Stat | 动态 Dyn | |||
AD10.0 | 6.5×10.0 | 14.0 | 35.0 | 100 |
AD11.6 | 8.00×11.6 | 17.0 | 40.0 | 100 |
AD13.0 | 9.50×13.0 | 20.0 | 45.0 | 100 |
AD15.8 | 12.0×15.8 | 27.0 | 55.0 | 100 |
AD18.5 | 14.3×18.5 | 35.0 | 65.0 | 100 |
AD21.2 | 17.0×21.2 | 40.0 | 75.0 | 100 |
AD25.5 | 21.0×25.5 | 43.0 | 85.5 | 100 |
AD28.5 | 23.0×28.5 | 47.0 | 100.0 | 50 |
AD34.5 | 29.0×34.5 | 58.0 | 120.0 | 50 |
AD42.5 | 36.0×42.5 | 69.0 | 150.0 | 50 |
AD54.5 | 48.0×54.5 | 83.0 | 190.0 | 25 |
PE
规 格 Thread | 内径×外径 int.×ext.(mm) | 弯曲半径 Dimensions mm±10% | 每卷米数 米/卷 Lengths in rings m/roll | |
静态 Stat | 动态 Dyn | |||
AD10.0 | 6.5×10.0 | 13.0 | 33.0 | 100 |
AD11.6 | 8.00×11.6 | 15.0 | 37.0 | 100 |
AD13.0 | 9.50×13.0 | 18.0 | 41.0 | 100 |
AD15.8 | 12.0×15.8 | 22.0 | 50.0 | 100 |
AD18.5 | 14.3×18.5 | 33.0 | 61.0 | 100 |
AD21.2 | 17.0×21.2 | 38.0 | 72.0 | 100 |
AD25.5 | 21.0×25.5 | 40.0 | 80.0 | 100 |
AD28.5 | 23.0×28.5 | 44.0 | 92.0 | 50 |
AD34.5 | 29.0×34.5 | 53.0 | 113.0 | 50 |
AD42.5 | 36.0×42.5 | 61.0 | 140.0 | 50 |
AD54.5 | 48.0×54.5 | 78.0 | 180.0 | 25 |
PP
规 格 Thread | 内径×外径 int.×ext.(mm) | 弯曲半径 Dimensions mm±10% | 每卷米数 米/卷 Lengths in rings m/roll | |
静态 Stat | 动态 Dyn | |||
AD10.0 | 6.5×10.0 | 16.0 | 37.0 | 100 |
AD11.6 | 8.00×11.6 | 18.0 | 43.0 | 100 |
AD13.0 | 9.50×13.0 | 21.0 | 48.0 | 100 |
AD15.8 | 12.0×15.8 | 26.0 | 56.0 | 100 |
AD18.5 | 14.3×18.5 | 37.0 | 70.0 | 100 |
AD21.2 | 17.0×21.2 | 44.0 | 79.0 | 100 |
AD25.5 | 21.0×25.5 | 49.0 | 88.0 | 100 |
AD28.5 | 23.0×28.5 | 52.0 | 104.0 | 50 |
AD34.5 | 29.0×34.5 | 58.0 | 123.0 | 50 |
AD42.5 | 36.0×42.5 | 68.0 | 152.0 | 50 |
AD54.5 | 48.0×54.5 | 84.0 | 193.0 | 25 |
Living on quality, Developing on credit!